Last date of online application is 18th August 2015.  ·       Nagaland administration will cover topics in general administration like organizational structure, local bodies, functions, control, social welfare oriented programmes, etc.. 7091 7098 7102 7103 7104 7105.
Tamil Nadu sees below-average performance in UPSC exam this year The pass percentage for UPSC exam in Tamil Nadu has been below average this year.
Paper ii the civil services exam upsc new delhi answer booklet rajarshi dasgupta essay topics: 2papers of civil services ..
Assistant Lecturer (01 Post).
These include various post like Medical Officer, Food Safety Office, Veterinary assistant surgeon, Assistant Conservator of forest, Assistant geologist, Assistant Planning Officer, Statistical Officer, Extension Office, Junior Soil Conservation officer, Agricultural Inspector and many more. Qn: What are the useful websites for IAS exam preparation?. NPSC Assistant Call Leâ¦.
NPSC Assistant cut off marks is very important for the applicants who attended the written examination
.Starting Date for Submission of Online Application form: 18-03-2015. Educational Qualification:. â 2, Rs.  9,300 â 34,800, G.P.
Stage-IIIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Interview - The Interview carries 100 marks. Science / Master Degree in Chemistry / Degree in Medicine, or Any other Equivalent / Recognized qualification notified by the Central Government, or Successfully completed training as specified by the food authority of India in a recognized institute / Institution approved for the purpose.
| Name of the Posts | No.of Posts | Qualification | Pay Scale |
| Medical Officer | 18 | MBBS/ MS/ MD degree | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Food Safety Officer | 4 | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science/Vety Science/ Microbiology/ Medicine/ Master Degree in Chemistry | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Veterinary Assistant Surgeon | 8 | B.V.SC. & A.H/ M.V.SC./ G.B.VC/ G.M.VC/ G.V.SC | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Assistant Conservator of Forest | 2 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engg. | Same as above |
| Assistant Geologist | 2 | Master degree in Geology | Same as above |
| Assistant Planning Officer | 1 | Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Rs. 9300-34800/- + G.P Rs. 4600/- |
| Statistical Officer | 1 | Graduate/ Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Same as above |
| Extension Officer | 6 | B. Sc .PGDS/ M. Sc Sericulture/ B. Sc (Agriculture) PGDS | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Junior Soil Conservation Officer | 4 | B.Sc (Agri), Agri. Engg., Horti. Scinece & WC Engg./ Forestry | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Agri. Inspector | 8 | B. Sc in Agriculture | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Inspector of Legal Metrology & Consumer Protection | 4 | Degree in Science | Same as above |
| Sub Divisional Officer (Electrical) | 5 | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Assistant Electrical Inspector | 1 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Junior Engineer (Electrical) | 18 | Same as above | Same as above |
| Junior Engineer (Civil) | 2 | Degree/ Diploma in Civil Engg. | Same as above |
| Sub Divisional Officer (Civil/ Agri) | 4 | BE degree in Agriculture/ Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Civil/ Agri) | 4 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Asst. Mechanical Engineer (Mechanical) | 1 | Degree in Mechanical Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Mechanical) | 2 | Diploma in Mechanical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Sub Divisional Officer (Civil) | 6 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Civil) | 7 | Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Sub Divisional Officer (Civil) | 3 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Civil) | 15 | Degree/ Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Fishery Inspector | 2 | B.F. Sc/ B. Sc in Zoology with PG Diploma in Fishery Science | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Lecturer (Civil Engg.) | 1 | BE/ B. Tech degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Astt. Lecturer (Electrical Engg.) | 1 | Degree in Electrical/ Electronics & Electrical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Demonstrator (Electrical) | 1 | Same as above | Same as above |
Starting Date for Submit Online Application Form: 18/March/2015. Sc (Agriculture) PGDS for Extension Officer Posts.
Mechanical Engineer (Mechanical) â 01 Post
.Tags : npsc jobs,npsc results,npsc,www.npsc.co.in,www.npsc.co.in.,npsc recruitment 2015,nagaland public service commission,npsc.co.in,syllabus,latest govt jobs,civil services,jobs,nagaland
No comments:
Post a Comment